Actions are simulated for preview purposes. To use full functionality, install the app on your own store.
On track to save $149,406.00 this year
Automation Rate
78%
Retention Lift
25%
Top TierAnnualized ROI
$149,406.00
Return ID | Customer Note | AI Recommendation | Actions |
|---|---|---|---|
| #10245 | Going on vacation for 3 weeks, have way too many boxes left. | SKIP_CYCLE (98%) Customer is temporarily overwhelmed by volume but intends to continue. High success probability for skipping a cycle. | |
| #10246 | I hate the new flavor. It's too bitter compared to the old one. | SWAP_PRODUCT (94%) Product quality is good but taste preference shifted. Perfect candidate for a flavor swap to retain the subscriber. | |
| #10247 | Wait, I didn't authorize this charge. This is the 3rd time this happened. | FRAUD ALERT (99%) Repeated claims of unauthorized charges across multiple instances. High fraud risk detected. Flagging for manual review. | |
| #10260 | Can't afford it this month. Budget is tight. | SKIP_CYCLE (91%) Churn risk due to temporary financial constraints. Offer a skip or a 'pause' to maintain lifetime value. | |
| #10261 | The box arrived damaged and some items were leaking. | REPLACE_SHIPMENT (99%) Shipping damage detected. High priority replacement needed to ensure customer satisfaction. | |
| #10262 | Returning 2 out of 5 items. The size was too big for these specifically. | SIZE_EXCHANGE (95%) Specific items returned due to size. Suggesting an exchange instead of a refund to maintain revenue. | |
| #10263 | Can't afford it this month. Budget is tight. | SKIP_CYCLE (91%) Churn risk due to temporary financial constraints. Offer a skip or a 'pause' to maintain lifetime value. | |
| #10264 | I've had this 5 times and it's always great, just don't need it this time. | SKIP_MONTH (90%) Satisfied but temporary oversupply. Perfect candidate for a skip month. |
Return | Customer Note | AI Intent | Confidence | Revenue |
|---|---|---|---|---|
| #10245 | "Going on vacation for 3 weeks, have way too many b..." | OVERSTOCK | 98% | $45.00 |
| #10246 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10247 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10248 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10249 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10250 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10251 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10252 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10253 | "Trying to save money this month." | FINANCIAL | 92% | $22.50 |
| #10254 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10255 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10256 | "Not what I expected based on the photos." | DISSATISFIED | 82% | $55.00 |
| #10257 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10258 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10259 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10260 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10261 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10262 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10263 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10264 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10265 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10266 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10267 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10268 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10269 | "Not what I expected based on the photos." | DISSATISFIED | 82% | $55.00 |
| #10270 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10271 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10272 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10273 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10274 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10275 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10276 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10277 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10278 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10279 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10280 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10281 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10282 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10283 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10284 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10285 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10286 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10287 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10288 | "Going on vacation for 3 weeks, have way too many b..." | OVERSTOCK | 98% | $45.00 |
| #10289 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10290 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10291 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10292 | "Not what I expected based on the photos." | DISSATISFIED | 82% | $55.00 |
| #10293 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10294 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10295 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10296 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10297 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10298 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10299 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10300 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10301 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10302 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10303 | "The box arrived damaged and some items were leakin..." | DAMAGED | 99% | $0.00 |
| #10304 | "Going on vacation for 3 weeks, have way too many b..." | OVERSTOCK | 98% | $45.00 |
| #10305 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10306 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10307 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10308 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10309 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10310 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10311 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10312 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10313 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10314 | "Trying to save money this month." | FINANCIAL | 92% | $22.50 |
| #10315 | "Trying to save money this month." | FINANCIAL | 92% | $22.50 |
| #10316 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10317 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10318 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10319 | "Not what I expected based on the photos." | DISSATISFIED | 82% | $55.00 |
| #10320 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10321 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10322 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10323 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10324 | "Found a cheaper alternative elsewhere." | COMPETITION | 85% | $48.00 |
| #10325 | "I'm moving and won't be able to receive these anym..." | LIFE_EVENT | 88% | $35.00 |
| #10326 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10327 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10328 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10329 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10330 | "I hate the new flavor. It's too bitter compared to..." | DISSATISFIED | 94% | $32.00 |
| #10331 | "Going on vacation for 3 weeks, have way too many b..." | OVERSTOCK | 98% | $45.00 |
| #10332 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10333 | "Can't afford it this month. Budget is tight." | FINANCIAL | 91% | $28.50 |
| #10334 | "Trying to save money this month." | FINANCIAL | 92% | $22.50 |
| #10335 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10336 | "Trying to save money this month." | FINANCIAL | 92% | $22.50 |
| #10337 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10338 | "I've had this 5 times and it's always great, just ..." | SURPLUS | 90% | $38.00 |
| #10339 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10340 | "Just because." | UNKNOWN | 35% | $0.00 |
| #10341 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
| #10342 | "Too much product, can't finish it fast enough." | OVERSTOCK | 97% | $30.00 |
| #10343 | "Returning 2 out of 5 items. The size was too big f..." | SIZE_ISSUE | 95% | $64.00 |
| #10344 | "Wait, I didn't authorize this charge. This is the ..." | FRAUD | 99% | $0.00 |
Revivify AI has successfully automated 156 retention actions in this demo simulation.
Actions with confidence above this will be processed automatically.
Sync subscription actions
Not ConnectedReceive return events
Not ConnectedSync recovery notes to tickets
Trigger retention flows
Manage your data. You can download a record of all 15 return events or permanently reset your app state.
Note: Reset is disabled in read-only demo mode.
Ticket ID: #kt-1
Need help with Recharge sync
4/14/2026
Our team is here to help you fine-tune your AI settings and maximize your LTV protection. Contact us for a free strategy audit.